| Notes |
| Elizabeth NEWBOLD, 8 DEC 1799 - 1869? |
| 1799 | born c:Dec 1799 |
![]() |
| 1821 | 4 Oct, Marries John Hall | Uttoxeter |
| 1822 | 21 Jul, Son Thomas Frederick Newbold is born | Uttoxeter |
| 1825 | 2 Dec, Son George Newbold is born | Uttoxeter |
| 1827 | Son James is born | Uttoxeter |
| 1828 | 27 Aug, Daughter Mary-Ann is born | Uttoxeter |
| 1830 | 23 Jun, Son William is born | Uttoxeter |
| 1832 | 18 Apr, Son John is born | Uttoxeter |
| 1834 | 30 Dec, Son Nevill is born. White's History, Gazeteer & Directory of STS for 1834 gives a Butcher John Hall, High Street. |
Uttoxeter |
| 1837 | 22 Feb, Daughter Elizabeth is born | Uttoxeter |
| 1839 | 13 Dec, Son George Angus (Augustus) is born | Uttoxeter |
| 1842 | 16 Feb, Frances F HALL is born | Uttoxeter |
| 1851 | White's History, Gazeteer & Directory of STS - John Hall is still a Butcher of High St. |
Uttoxeter |
| 1860 | 16 Oct Elizabeths husband John dies age, 60 yrs, Uttoxeter |
| 1869 | 3 Feb Elizabeth passes away aged 69 |
![]() |
| 1869 | Buried in Newborough, All Saints Church |
![]() |
![]() |
| Notes |
| John HALL, 27 APR 1832 - |
John Hall's son John Hall continues with his business.
| 1872 | Post Office Directory 1872 - John Hall, Butcher, High St. |
Uttoxeter |
| 1892 | Kelly's Directory 1892 - John Hall, Butcher, High St |
Uttoxeter |