| Family Group | ||||
| Frederick Arthur HALL | Born: | 20 FEB 1877 - Abbots Bromley, Staffs, England | ||
| Marr:13 APR 1903 - Chester, England | Died: | 15 JUL 1960 - Thames, New Zealand | ||
| Father: | George Frederick HALL | ![]() |
||
| Mother: | Elizabeth Jane WILLIAMS | ![]() |
||
| Other Spouses: | ||||
| Elizabeth Ellen (Helen) ROGERS | Born: | 10 DEC 1876 - Claines, Droitwich, Worcester, ENGLAND | ||
| Died: | 15 APR 1968 - Papatoetoe, New Zealand | |||
| Father: | Henry RO(D)GERS | ![]() |
||
| Mother: | Jessie GRANT | ![]() |
||
| Other Spouses: | ||||
Children |
Elsie Kathleen HALL | ![]() |
||
| Born:16 JUL 1903-Knutsford, England | Died: | 12 DEC 1998 North Shore, Auckland, New Zealand | ||
| Jessie Elfreda HALL | ![]() |
|||
| Born:7 Apr 1907 - Macclesfield, Chester | Died: | 16 JUL 1972 - Papatoetoe, New Zealand | ||
| Frederick Henry HALL | ![]() |
|||
| Born:5 Jun 1909 - Macclesfield, Chester | Died: | 9 APR 1976 Tauranga, New Zealand | ||
| Reginald Grant HALL | ![]() |
|||
| Born:20 SEP 1912-Macclesfield,Chester,Eng | Died: | 23 JUL 1988 - Rotorua, New Zealand | ||
| Stanley William HALL | ![]() |
|||
| Born:29 Oct 1913 - Macclesfield, Chester | Died: | 4 DEC 1973 - Rotorua, New Zealand | ||
| Leslie Thomas HALL | ![]() |
|||
| Born:12 FEB 1916 - Bollington, Chester, Eng | Died: | |||
| | ![]() Updated Feb 2009 |
||||
| Family Group | ||||
Husband |
Harold William MAIN | Born: | c:1900 | |
| Marr: | Died: | 28 JUL 1984 - Tirau, New Zealand | ||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
Wife |
Elsie Kathleen HALL | Born: | 16 JUL 1903 - Macclesfield, Chester, England | |
| Died: | 12 DEC 1998 - North Shore, Auckland, New Zealand | |||
| Father: | Frederick Arthur HALL | ![]() |
||
| Mother: | Elizabeth Ellen (Helen) ROGERS | ![]() |
||
| Other Spouses: | ||||
Children |
Ruth MAIN | |||
| Born: | Died: | |||
| Elizabeth MAIN | ||||
| Born: | Died: | |||
| Margaret MAIN | ||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
Husband |
Victor Maurice TRACEY | Born: | ||
| Marr: | Died: | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Wife |
Jessie Elfreda HALL | Born: | Born: 1907 - Macclesfield, Chester, England | |
| Died: | Died: 16 JUL 1972 - Papatoetoe, New Zealand | |||
| Father: | Frederick Arthur HALL | ![]() |
||
| Mother: | Elizabeth Ellen (Helen) ROGERS | ![]() |
||
| Other Spouses: | ||||
Children |
Warwick TRACEY | |||
| Born: | Died: | |||
| Maureen TRACEY | ||||
| Born: | Died: | |||
| Peter TRACEY | ||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
Husband |
Stanley William HALL | Born: | Born: 1914 - Macclesfield, Chester, England | |
| Marr: | Died: | Died: 4 DEC 1972 - Rotorua, New Zealand | ||
| Father: | Frederick Arthur HALL | ![]() |
||
| Mother: | Elizabeth Ellen (Helen) ROGERS | ![]() |
||
| Other Spouses: | ||||
Wife |
Pauline Frances PLUMMER | Born: | ||
| Died: | ||||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
Derek HALL | ![]() |
||
| Born: | Died: | |||
| Keith HALL | ||||
| Born: | Died: | |||
| Wendy HALL | ||||
| Born: | Died: | |||
| Peter HALL | ||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Frederick Henry HALL | Born: | 1909 - Macclesfield, Chester, England | ||
| Marr:23 MAR 1940 | Died: | 9 APR 1976 - Tauranga, New Zealand | ||
| Father: | Frederick Arthur HALL | ![]() |
||
| Mother: | Elizabeth Ellen (Helen) ROGERS | ![]() |
||
| Other Spouses:Myra Marr:18 MAR 1955 | ||||
Wife |
Mabel TAYLOR | Born: | ||
| Died: | ||||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
||||
| Born: | Died: | |||
| Born: | Died: | |||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Leslie Thomas HALL | Born: | 12 FEB 1916 - Bollington, Chester, England | ||
| Marr: | Died: | |||
| Father: | Frederick Arthur HALL | ![]() |
||
| Mother: | Elizabeth Ellen (Helen) ROGERS | ![]() |
||
| Other Spouses: | ||||
Wife |
Joyce WATKINS | Born: | 1924 Penrith, NSW, Austrralia | |
| Died: | 22 APR 2007, NSW, Australia | |||
| Father: | Edward William WATKINS | |||
| Mother: | Minnie Ada GERRIE | |||
| Family Tree Connection: WATKINS FAMILY TREE | ||||
| | ![]() UPDATED MAR 2010 |
||||