| Family Group | ||||
| George Frederick HALL | Born: | 1 JUL 1855 - Uttoxeter, Staffs, England | ||
| Marr:18 APR 1876 - Abbots Bromley, | Died: | 16 AUG 1925 - Burton-on-Trent | ||
| Staffordshire, England | Father: | Thomas Frederick NEWBOLD HALL | ![]() |
|
| Mother: | Ann HOLLINGSWORTH | ![]() |
||
| Other Spouses: | ||||
| Elizabeth Jane WILLIAMS | Born: | 23 AUG 1856 - Armitage, Staffs, England | ||
| chr: 21 SEP 1856 - Armitage, Staffs, England | Died: | 5 NOV 1948 - Burton-on-Trent | ||
| Father: | Evan Thomas WILLIAMS | ![]() |
||
| Mother: | Elizabeth CHARLES | ![]() |
||
| Other Spouses: | ||||
Children |
Frederick Arthur HALL | ![]() |
||
| Born:20 FEB 1877 - Abbots Bromley, Staffs, | Died: | 15 JUL 1960 - Thames, New Zealand | ||
| Leslie Arthur HALL | ||||
| Born: 1894 - Yoxall, Staffs | Died: | 9 Oct 1943 - HMS Panther - WW11 | ||
| Sydney Victor HALL | ||||
| Born: c:1883 - Yoxall, Staffs | Died: | 26 JAN 1943 - Christchurch, New Zealand | ||
| George Percival HALL | ![]() |
|||
| Born: c:1885 - Bromley Wood, England | Died: | 9 APR 1963 | ||
| Lilian Evelyn. HALL | ![]() |
|||
| Born: 25 JUL 1878 - Kings Bromley, England | Died: | 21 APR 1973 | ||
| Edith Elizabeth HALL | ![]() |
|||
| Born: 1 APR 1881 - KIngs Bromley, England | Died: | 18 MAY 1973 | ||
| | ![]() |
||||
| Family Group | ||||
| Thomas Frederick NEWBOLD HALL | Born: | 21 JUL 1822 - Uttoxeter, Staffs, England | ||
| Marr: 10 APR 1846 - Bromley Park, England | Died: | 6 NOV 1859 - Bromley Park, Abbots Bromley | ||
| Father: | John HALL | ![]() |
||
| Mother: | Elizabeth NEWBOLD | ![]() |
||
| Other Spouses: | ||||
| Ann HOLLINGSWORTH | Born: | 24 JAN 1824 - Hanbury, Newborough, Staffs, England | ||
| Died: | 10 JAN 1910 - Buried - Hoors Cross, Staffs | |||
| Father: | William HOLLINGSWORTH | ![]() |
||
| Mother: | Hannah DEAVILLE | ![]() |
||
| Other Spouses: | ||||
Children |
Louisa HALL ? | |||
| Born. 1884 ? | Died: | |||
| George Frederick HALL | ![]() |
|||
| Born: 1 JUL 1855 - Uttoxeter,England | Died: | 16 AUG 1925 - Burton-on-Trent | ||
| George Augustus HALL | ||||
| Born:1858 | Died: | 11 APR 1903 - Staffs, England | ||
| Elizabeth HALL | ||||
| Born: 1849 - Uttoxeter, England | Died: | |||
| Emily HALL | ||||
| Born: 1851 - Marchington, England | Died: | |||
| Alfred HALL | ||||
| Born: JUL 1845 | Died: | 30 MAR 1850 - Abbots Bromley, Staffs, England | ||
| Annie HALL | ||||
| Born: Oct 1859 - Abbots Bromley, England | Died: | 4 JAN 1860 - Abbots Bromley, Staffs, England | ||
| | ![]() |
||||
| Family Group | ||||
| Evan Thomas WILLIAMS | Chr: | 3 JUN 1834 - Tamworth, Staffs, England | ||
| Marr: 2 OCT 1855 - Abbots Bromley, England | Died: | 5 Jun 1869 - Burnley, Lancaster, England | ||
| Father: | Evan WILLIAMS | ![]() |
||
| Mother: | Jane | ![]() |
||
| Other Spouses: | ||||
| Elizabeth CHARLES | Chr: | 12 Aug 1836 Abbots Bromley, Staffs, England | ||
| Died: | 1 MAR 1929 - Rugeley, Staffs, England | |||
| Father: | Isaac CHARLES | ![]() |
||
| Mother: | Elizabeth BROWN | ![]() |
||
| Other Spouses: | ||||
Children |
Elizabeth Jane WILLIAMS | |||
| Born:23 AUG 1856 - Armitage, England | Died: | 5 NOV 1948 - Burton-on-Trent | ||
| Evelyn (Evangeline) Charles WILLIAMS | ||||
| Born: 1858 Chr: 7 AUG 1858 - Armitage, Eng | Died: | 19 MAR 1943 - Buried Yoxall, Staffs, England | ||
![]() |
||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Isaac CHARLES | Born: | 16 FEB 1804 - Abbots Bromley, England | ||
| Marr: AUG 1831 - Abbots Bromley, England | Died: | 20 NOV 1856 Abbots Bromley, Staffordshire | ||
| Father: | John CHARLES | ![]() |
||
| Mother: | Mary BALL | ![]() |
||
| Other Spouses: | ||||
| Elizabeth BROWN | Born: | 18 JUN 1806 - Abbots Bromley, England | ||
| Died: | 1890 - Abbots Bromley, England | |||
| Father: | John BROWN | ![]() |
||
| Mother: | Sarah BIRCH | ![]() |
||
| Other Spouses: | ||||
Children |
Eliza CHARLES | ![]() |
||
| Chr: 9 SEP 1833 - Abbots Bromley, England | Died: | |||
| Thomas CHARLES | ![]() |
|||
| Born: 8 SEP 1834 - Abbots Bromley, England | Died: | 1 MAR 1929 - Rugeley, Staffs, England | ||
| Elizabeth CHARLES | ![]() |
|||
| chr. 12 Aug 1836 Abbots Bromley, England | Died: | 1 MAR 1929 - Rugeley, Staffs, England | ||
| Isaac CHARLES | ![]() |
|||
| Born:13 Aug 1838 - Abbots Bromley, Staffs, | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Joseph CHARLES | Born: | |||
| Marr:10 DEC 1751 | Died: | |||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
| Margaret OAKES | Born: | |||
| Died: | ||||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
John CHARLES | ![]() |
||
| Born:29 MAR 1760 - Abbots Bromley, Staffs | Died: | 14 APR 1835 - Bromley Park, Staffs, England | ||
![]() |
||||
| Born: | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| John CHARLES | Born: | 29 MAR 1760 - Abbots Bromley, Staffs,England | ||
| Marr:4 SEP 1788 - Abbots Bromley, England | Died: | 14 APR 1835 - Bromley Park, Abbots Bromley | ||
| Father: | Joseph CHARLES | ![]() |
||
| Mother: | Margaret OATES | ![]() |
||
| Other Spouses: | ||||
| Mary BALL | Born: | c:1764 | ||
| Died: | 30 SEP 1841 - Bromley Park, Abbots Bromley | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
Sidney CHARLES | ![]() |
||
| Born: Chr 9 Nov 1788 - Abbots Bromley, | Died: | |||
| Maria CHARLES | ![]() |
|||
| Born: Chr 19 Jun 1791 - Abbots Bromley, | Died: | |||
| Sarah CHARLES | ![]() |
|||
| Born: Chr 9 Jun 1793 - Abbots Bromley, | Died: | |||
| Jane CHARLES | ![]() |
|||
| Born: Chr 11 Oct 1795 - Abbots Bromley, | Died: | |||
| Mary CHARLES | ![]() |
|||
| Born: Chr 28 May 1798 - Abbots Bromley, | Died: | |||
| Ann CHARLES | ![]() |
|||
| Born: Chr 12 Jul 1801 - Abbots Bromley, | Died: | |||
| Isaac CHARLES | ![]() |
|||
| Born: 16 FEB 1804 - Abbots Bromley, | Died: | 20 NOV 1856 - Abbots Bromley, England | ||
| Thomas CHARLES | ![]() |
|||
| Born: Chr 5 Apr 1807 - Abbots Bromley, | Died: | |||
| | ![]() UPDATED JAN 2012 |
||||