| Family Group | ||||
| William HOLLINGSWORTH | Born: | 13 FEB 1780 - Somershall, Derby, England | ||
| Marr: 23 DEC 1822 - Dunsfield, Newborough | Died: | 7 JAN 1862 - Marchington, Staffs, England | ||
| Staffordshire, England | Father: | Obadiah HOLLINGSWORTH | ![]() |
|
| Mother: | Elizabeth JACKSON | ![]() |
||
| Other Spouses: | ||||
| Hannah DEAVILLE (DEVILLE) | Born: | 14 AUG 1785 - Marchington, Staffs, England | ||
| Died: | 10 SEP 1837 - Newborough, Staffs, England | |||
| Father: | Joseph DEAVILLE (DEAVILE) | ![]() |
||
| Mother: | Jane ALCOCK | ![]() |
||
| Other Spouses: | ||||
Children |
Ann HOLLINGSWORTH | ![]() |
||
| Born:24 JAN 1824 - Hanbury, Newborough, England | Died: | 10 JAN 1910 - Hoors Cross, Staffs, England | ||
| William HOLLINGSWORTH | ![]() |
|||
| Born: 1826 - Newborough, England | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Joseph DEAVILLE (DEAVILE) | Born: | |||
| Marr: 12 MAY 1783 - Hanbury, Staffs, England | Died: | |||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
| Jane ALCOCK | Born: | |||
| Died: | ||||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
Children |
Hannah DEAVILLE (DEAVILE) | ![]() |
||
| Born: 14 AUG 1783 - Marchington, Staffs | Died: | 10 SEP 1837 - Newborough, Staffs, England | ||
| John DEAVILLE (DEAVILE) | ![]() |
|||
| Born: 25 DEC 1790 - Marchington, Staffs | Died: | |||
| Joseph DEAVILLE (DEAVILE) | ![]() |
|||
| Born: 30 JUN 1793 - Marchington, Staffs | Died: | |||
| Benjamin DEAVILLE (DEAVILE) | ![]() |
|||
| Born:25 DEC 1796 | Died: | |||
| Ann DEAVILLE (DEAVILE) | ![]() |
|||
| Born:9 JUN 1799 - Marchington, Staffs | Died: | |||
| William DEAVILLE (DEAVILE) | ![]() |
|||
| Born: 4 SEP 1803- Marchington, Staffs | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Peter CLARK SMITH | Born: | 10 JUN 1895 - Glasgow, Scotland | ||
| Marr: 2 APR 1920 - Glasgow, Scotland | Died: | 16 MAR 1964 - Glasgow, Scotland | ||
| Father: | James SMITH | ![]() |
||
| Mother: | Agnes Blair WHITE | ![]() |
||
| Other Spouses: | ||||
| Margaret BARBOUR | Born: | 9 OCT 1895 - Glasgow, Scotland | ||
| Died: | 31 DEC 1981 - Glasgow, Scotland | |||
| Father: | William BARBOUR | ![]() |
||
| Mother: | Cathleen GILGAN | ![]() |
||
| Other Spouses: | ||||
Children |
Catherine WHITE SMITH | ![]() |
||
| Born: 26 Sept 1920 - Glasgow, Scotland | Died: | 6 Jun 2009 - Rotorua, New Zealand | ||
| Una SMITH | ||||
| Born: | Died: | |||
| Betty SMITH | ||||
| Born: | Died: | |||
| Peter SMITH | ||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| James SMITH | Born: | c:1860 - Glasgow, Scotland | ||
| Marr: 31 DEC 1879 - Glasgow, Scotland | Died: | 29 DEC 1917 - Glasgow, Scotland | ||
| Father: | James SMITH | ![]() |
||
| Mother: | Helen CLARK | ![]() |
||
| Other Spouses: | ||||
| Agnes Blair WHITE | Born: | 25 MAR 1857 - Glasgow, Scotland | ||
| Died: | 28 JAN 1912 - Glasgow, Scotland | |||
| Father: | ||||
| Mother: | Agnes WHITE | |||
| Other Spouses: | ||||
Children |
Peter CLARK SMITH | ![]() |
||
| Born: 10 JUN 1895 - Glasgow, Scotland | Died: | 16 MAR 1964 - Glasgow, Scotland | ||
| Mary SMITH | ![]() |
|||
| Born: | Died: | |||
| Robina SMITH | ![]() |
|||
| Born: | Died: | |||
| Agnes SMITH | ![]() |
|||
| Born:1880 | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| William BARBOUR | Born: | c:1860 - Sligo, Ireland | ||
| Marr: 22 MAY 1885 - Glasgow, Scotland | Died: | Glasgow, Scotland | ||
| Father: | Thomas BARBOUR | ![]() |
||
| Mother: | Eliza Jane BUCHANAN | ![]() |
||
| Other Spouses: | ||||
| Cathleen GILGAN | Born: | c:1863 - Antrim, Ireland | ||
| Died: | 31 DEC 1981 - Glasgow, Scotland | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
Margaret BARBOUR | ![]() |
||
| Born: 9 OCT 1895 - Glasgow, Scotland | Died: | 31 DEC 1981 - Glasgow, Scotland | ||
| Kate BARBOUR | ![]() |
|||
| Born: c:1886 - Glasgow, Scotland | Died: | |||
| Thomas BARBOUR | ![]() |
|||
| Born: c:1888 - Glasgow, Scotland | Died: | |||
| William BARBOUR | ![]() |
|||
| Born: c:1890 - Glasgow, Scotland | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| Obadiah HOLLINGSWORTH | Born: | 6 APR 1740 - Somershall, Derby, England | ||
| Marr: 17 MAY 1772 - Somershall, Derby, | Died: | 17 AUG 1815 - Marchington, Staffs, England | ||
| England | Father: | John HOLLINGSWORTH | ![]() |
|
| Mother: | Mary? BUXTON | ![]() |
||
| Other Spouses: | ||||
| Elizabeth JACKSON | Born: | c:1758 | ||
| Died: | 12 JAN 1830 | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
William HOLLINGSWORTH | ![]() |
||
| Born: 13 FEB 1780 - Somershall, Derby | Died: | 14 JAN 1862 - Marchington, Staffs, England | ||
![]() |
||||
| Born: | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| John HOLLINGSWORTH | Born: | |||
| Marr: 9 SEP 1722 | Died: | |||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
| Mary ? BUXTON | Born: | |||
| Died: | ||||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
Children |
Obadiah HOLLINGSWORTH | |||
| Born: 6 APR 1740 - Somershall, Derby | Died: | 17 AUG 1772 - Marchington, Staffs, England | ||
![]() |
||||
| Born: | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() UPDATED FEB 2009 |
||||