| Family Group | ||||
| Henry ROGERS | Born: | c:1809 - Birmingham, England | ||
| Marr: 15 Sept 1835 | Died: | 13 Mar 1883 - Newport, Wales, England | ||
| St Nicholas, Warwick, England | Father: | ![]() |
||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
| Elizabeth Mary JONES | Chr: | 23 SEP 1811 - Elmsbridge, Worcester, England | ||
| Died: | 26 Mar 1879 - Leamington, Warwick, England | |||
| Father: | William JONES | |||
| Mother: | Mary BELL ? | |||
| Other Spouses: | ||||
Children |
Henry ROGERS | |||
| Born:31 MAR 1840 - Leamington, Warwickshire, England | Died: | 23 SEP 1886 - Moor Park, Hoole, Chester | ||
| Elizabeth ROGERS | ![]() |
|||
| Born: 9 JUL 1837 | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| William JONES | Born: | |||
| Marr: c:1811 | Died: | 1881/1900 - Glenbeg, Inverallan, Scotland?? | ||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
| Mary BELL ? | Born: | |||
| Died: | ||||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
Children |
Elizabeth Mary JONES | |||
| Chr: 23 SEP 1811 - Elmsbridge, England | Died: | 26 Mar 1879 - Leamington, Warwick, England | ||
![]() |
||||
| Born: | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() |
||||
| Family Group | ||||
| William GRANT | Born: | |||
| Marr: | Died: | |||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
Wife |
Born: | |||
| Died: | ||||
| Father: | ![]() |
|||
| Mother: | ![]() |
|||
| Other Spouses: | ||||
Children |
Alexander GRANT | ![]() |
||
| Born: | Died: | |||
![]() |
||||
| Born: | Died: | |||
![]() |
||||
| Born: | Died: | |||
| | ![]() UPDATED MAR 2010 |
||||