| Notes |
| Ellen Phyllis May LANGSTONE, 8 APR 1901 - 1970/72 |
| 1901 | Born Oxford, 8 April |
![]() |
![]() |
| 1901 | William LANGSTONE | Head | 56 | ||
| Harriet LANGSTONE | |||||
| 1911 | LANGSTONE | Head | 68 | ||
| Wife | 55 | ||||
| Son | 30 | ||||
| Daug | 19 | ||||
| Son | 16 | ||||
| 1920 | 27 Dec Married Leonard HARRIS |
![]() |
![]() |
| 1925 | Son Leonard Dennis born 13 Jan |
| son Edward is born |
| son Derek is born |
picture gallery