|
| 
| ADAMS Henry George Gains | (27 May 1900 - Sept 1988 ) | |||||
| ADAMS, Henry Thomas | (1869 - ?) | |||||
| >children | Emily | (1901 - ?) | ||||
| Robert James | (27 Nov 1903 - ?) | |||||
| Alice Mary | (30 May 1905 - ?) | |||||
| Sarah | ( Jan 1908 - ?) | |||||
| Elizabeth May | (5 May 1909 - ?) | |||||
| ADAMS, Joyce Edith | (24 Oct 1929 - ?) | |||||
| ADAMS, Robert | (12 May 1835 - ?) | |||||
| >children | George | |||||
| Robert | (1859 - ?) | |||||
| Julia | (1862 - ?) | |||||
| George | (1864 - ?) | |||||
| John Edwin | (20 May 1866 - ?) | |||||
| Lizzie | (12 Dec 1870 - ?) | |||||
| William Baughan | (1875 - ?) | |||||
| Edith Kate | (1878 - ?) | |||||
| Alexander James | (1880 - ?) | |||||
| ADAMS, Thomas | (25 Aug 1805 - ?) | |||||
| >children | William | (1829 - ?) | ||||
| Emma (Emily) | (1829 - ?) | |||||
| Henry | (1831 - ?) | |||||
| Thomas | (1834 - ?) | |||||
| Mary Ann | (Aug 1837 - ?) | |||||
| Fanny | (Oct 1839 - ?) | |||||
| Sarah | (19 Sept 1841 - ?) | |||||
| Thomas | (26 Dec 1842 - ?) | |||||
| John | (1845 - ?) | |||||
| Emma | (1846 - ?) | |||||
| Richard | (4 Feb 1848 - ?) | |||||
| Thomas | (1850 - ?) | |||||
| ADAMS, William | ||||||
| >children | Mary Ann | (24 Jul 1803 - ?) | ||||
| Robert | (8 Nov 1807 - ?) | |||||
| William | (18 Feb 1810 - ?) | |||||
| John | (20 Dec 1817 - ?) | |||||

| BAREFOOT, Annie Sophia | ||||
| BUSSON, Ann | (1844 - Mar 1901) | |||


| DRAPER, George | (c:1790 - 1869) | |||
| >Children | George | (3 Jan 1830 - ?) | ||
| Julianna | (27 Dec 1832 - ?) | |||
| John Petty | (1814 - ?) | |||
| Henry | ||||
| Sarah | ||||
| Edwin | ||||
| DRAPER, Hannah (Anna) | (4 Feb 1838 - ?) | |||

| EDWARDS, Ann |
| FLETCHER, Winifred May | (1906 - ?) | |||

| GRISOLD, Thomas Collishaw H | (4 Jun 1908 - 4 Mar 2002) | |||



| JACKSON, Mary | ||
| JOHNSON, Edith Ellen | ( 1904 - 4 Jan 2003 ) | |

| KITCHEN, Charles | ( 1837 - ? ) | |
| KITCHEN, Harriet | ( 1862 - ? ) |

| LANGSTONE, Ellen Phyllis May | (8 Apr 1901 - ?) | |
| LANGSTONE, Harriet Adeline | ( 1904 - ? ) | |
| LANGSTONE, Ruby Doris | ( 1906 - ? ) | |
| LANGSTONE, William | ( 1862 - ? ) |



| PETTY, Sarah |

| RUSSEL, Gaius | (20 Jan 1841 - 8 Jan 1915) | |||
| >children | Sarah Ann | (27 Jan 1866 - ?) | ||
| Emily | (1867 - ?) | |||
| Elizabeth | (1869 - ?) | |||
| Clara | (1874 - ?) | |||
| James | (1876 - ?) | |||
| Walter | (1878 - ?) | |||
| George | (1881 - ?) | |||
| RUSSELL, Mary | (11 Aug 1872 - 29 Sept 1954) | |||

| SMITH, Priscilla Eliz | ||||


| WHITE, Mary | (1807 - ?) | |||

| Mary | |
| Sarah | |
|
| 