| Notes |
| Henry ROGERS, 31 MAR 1840 - 23 SEPT 1886 |
| 1840 | born 31 March, Leamington, Warwick, Warwickshire Births Sep 1839 Birmingham XVI 216 |
![]() |
| 1861 ? | Census |
Henry Rogers | 21 | Lodger | Leamington, Warwickshire |
| 1868 | 3 April - Henry marries Jessie Grant at Bebington Church, Birkenhead, Cheshire. |
![]() |
| 1870 | Birth of son Henry in Birkenhead, Cheshire. |
| 1872 | Daughter Jessie Ellen born |
| 1874 | Son Earnest J born |
| 1875 | Son Joseph born |
| 1876 | 10 Dec - daughter Elizabeth Ellen (Helen) born at home, registered Claines Droitwich, ,Worchester |
![]() |
| 1877 | Daughter Edith Elizabeth born. (she ended up living in London) |
| 1879 | Family moves to Newport, Wales, daughter Annie Louise born |
| 1880 | Son Charles born |
| 1881 | Census - Family living at 33 Upper Raglan, Monmouth, Wales Henry senior is a Railways Clerk Unemployed |
![]() |
| 1882 | 15th Jun Son Vernon born |
| 1886 | 23rd Sept - Husband Henry Rogers dies at Moor Park, Hoole, Chester. Cheshire West : CAT/53/44 ![]() click for death cert |
![]() |
|
| OS Map c:1875 | Modern Map c:1875 same position | ||
| 1886 | Overleigh Cemetery Records Henry Rogers |
Description: Railway Inspector |
| Age: 46 y | ||
| Address: Hoole Road | ||
| Parish: | ||
| Date of Death: 23/09/1886 | ||
| Date of Burial: 27/09/1886 | ||
| Grave Number: R9303 | ||
| Page Number: 169 | ||
| Consecrated: True | ||
| Cemetery Register: DCE/1/4 | ||
| Running Number: 1693 | ||
| Notes: |
| 1887 | Will register | ![]() |
|
|
|