| Notes |
| James SMITH 1855 - 29 Dec 1917 |
| 1854 | James born around this time |
| 1861 Census / Reg No 644/2 | Original data: Scotland. 1861 Scotland Census. Reels 1-150. General Register Office for Scotland, Edinburgh, Scotland. Source Citation: Parish: Glasgow College; ED: 42; Page: 5; Line: 19; Roll: CSSCT1861_98; Year: 1861. |
|||||
| Glasgow College, Glasgow, Lanarkshire, 72 Havannah St | ||||||
| James SMITH | Head | Mar | 40 | Cotton Weaver | Glasgow, Lanarkshire, | |
| Helen SMITH | Wife | Mar | 40 | Cotton Weaver | Glasgow, Lanarkshire, | |
| Peter SMITH | Son | 10 | At School | Glasgow, Lanarkshire, | ||
| James SMITH | Son | 7 | Glasgow, Lanarkshire, | |||
| 1871 Census / Reg No 644/10 | Original data: Scotland. 1871 Scotland Census. Reels 1-191. General Register Office for Scotland, Edinburgh, Scotland. Source Citation: Parish: Glasgow Govan; ED: 96; Page: 7; Line: 24; Roll: CSSCT1871_142; Year: 1871. |
|||||
| Govan, Glasgow,Lanarkshire, 23 Nicholson St | ||||||
| James SMITH | Head | Mar | 48 | Lamplighter | Glasgow, Lanarkshire, | |
| Mrs SMITH | Wife | Mar | 48 | Glasgow, Lanarkshire, | ||
| Peter SMITH | Son | 20 | Lamplighter | Glasgow, Lanarkshire, | ||
| James SMITH | Son | 16 | Apprentice Cooper | Glasgow, Lanarkshire, | ||
| Catherine SMITH | Daug | 8 | Glasgow, Lanarkshire, | |||
| Robert SMITH | Son | 6 | Glasgow, Lanarkshire, | |||
| 1871-1879 | Father dies prior to James's marriage |
| 1879 | 31 Dec - Marries Agnes WHITE at 123 Stobcross Street Glasgow |
![]() |
![]() Both living at 41 Burnside Street at the time |
| 1880 | Daughter Agnes Born |
| 1883 | Daughter Ellen Born |
| 1885 | Daughter Jemima Born |
| 1888 | Daughter Robina Born |
| 1890 | Daughter Mary Born |
| 1895 | Son Peter Born 10 Jun - Glasgow |
| 1898 | Daughter Maggie Born |
| 1899 | Daughter Beatrice Born |
| 1901 | Son James Born |
|
|
|
|