| Notes |
| Jessie GRANT, 27 JUL 1842 - 17 FEB 1924 |
| 1842 | born 27 July 1842, Glen of Newmill, Banffshire. (near Keith) | ![]() |
| 1842 | mother, Annie dies in Oct, so Jessie's grandmother Janet looks after her |
1851 Census |
||||||||||||||||
| Piece: SCT1851/159 Place: Keith -Banffshire Enumeration
District: 12 Civil Parish: Keith Banff Ecclesiastical Parish, Village or Island: - Folio: 126 Page: 5 Schedule: 19 Address: Glen of Newmill |
||||||||||||||||
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCONACHIE | Janet | Head | W | F | 58 | Farmer Of 3 Acres | Morayshire - Knockando | |||||||||
| MCCONACHIE | Jean | Dau | U | F | 18 | House Servant | Banffshire - Mortlach | |||||||||
| GRANT | Jessie | Grndau | U | F | 8 | Scholar | Banffshire - Keith | |||||||||
| 1852 | Jessie's father remarries 17 June 1852 to Jane GRANT at Wester Lettoch. | ![]() |
| 1856 | Jessie's grandmother dies 2 Feb, so Jessie moves to Easter Lettoch to live with her father and step mother. Half half brother Francis is born 27 Oct | ![]() |
| 1862 - 1866 | Jessie may have moved to Glenrinnes |
| 1866 | December Jessie moves to England, possibly to her Aunts at Bebington, Cheshire |
| 1868 | 3 April - Jessie marries Henry Rogers (jnr) at Bebington Church, Birkenhead, Cheshire. | ![]() |
| 1870 | Birth of son Henry in Birkenhead, Cheshire. |
| 1871 | Went to Worcester, where son George William born, and staying at #1 Albert Tce, Rainbow Hill, Claines. |
| 1872 | Daughter Jessie Ellen born |
| 1874 | Son Earnest J born |
| 1875 | Son Joseph born |
| 1876 | 10 Dec - Daughter Elizabeth Ellen (Helen) born at home, registered Claines Droitwich, ,Worchester |
| 1877 | Daughter Edith Elizabeth born. (she ended up living in London) |
| 1879 | Family moves to Newport, Wales, daughter Annie Louise born |
| 1880 | Son Charles born |
| 1881 | Census - Family living at 33 Upper Raglan, Monmouth, Wales Henry senior is a Railways Clerk Unemployed |
![]() |
| 1882 | 15th Jun - Son Vernon born |
| 1886 | 23rd Sept - Husband Henry Rogers dies at Moor Park, Hoole, Chester. Cheshire West : CAT/53/44 |
![]() |
|
| OS Map c:1875 | Modern Map c:1875 same position | ||
| 1889 | 6 Feb Jessie's father dies in Glasgow before his wife Jane: Jessie living in Chester. | ![]() |
| 1891 Census | Charles is an inmate at Kingsley Hall, Cheshire |
| 1899 | Daughter Annie marries William Hickson, All Saints, Hoole, Chester |
| 1901 | Census Living in Parish, Newton by Chester - noted as sick aged 57yrs |
![]() |
| 1901 Census | Charles in Newton by Chester, Cheshire with brother Vernon |
Charles aged 20 Vernon aged 18 |
| 1911 | Living in Bucklow, Cheshire, aged 68yrs Census shows her at Marthall Near Knutsford as a mid wife and widowed ( surname has been mispelled as Rodgers) |
![]() |
| 1916 | Living her last years in Bucklow Hill, Knutsford, Cheshire with her daughter Annie (Hickson) |
|
|
|