Notes |
Margaret Ellen BARBOUR 9 Oct 1895 -31 Dec 1981 |
1895 | Born 9 Oct - Glasgow 83 Port Street |
![]() |
1901 Census | ||||||
Anderston, Glasgow, 83 Port St | ||||||
William BARBOUR | Head | Mar | 38 | Grain Weigher | Skye, Ireland | |
Catherine BARBOUR | Wife | Mar | 37 | Leitrim, Ireland | ||
Kate BARBOUR | Daur | S | 14 | Ticket Printer | Lanarkshire, Glasgow | |
Thomas BARBOUR | Son | S | 13 | Scholar | Lanarkshire, Glasgow | |
William BARBOUR | Son | S | 10 | Scholar | Lanarkshire, Glasgow | |
Francis BARBOUR | Son | S | 8 | Scholar | Lanarkshire, Glasgow | |
Margaret E BARBOUR | Daur | 5 | Scholar | Lanarkshire, Glasgow | ||
Elizabeth A BARBOUR | Daur | 2 | Lanarkshire, Glasgow |
1920 | Married to Peter Clark SMITH 2 Apr- Glasgow married at Margaret's residence. |
![]() |
![]() |
1920 | Catherine born 26th Sept. 174 Crossloan Road, Govan, Glasgow, Scotland Birth Certificate |
![]() |
Una born |
Betty born |
Peter born |
1981 | Died 31 Dec- Glasgow |
![]() |