| Notes |
| Margaret STEWART chr APR 1798 - 21 DEC 1884 |
| 1798 | Born Inverness |
| 1817 - 27 | marries Alexander Grant ?? |
| 1820 - 27 | Son William is born in Ireland ?? |
| 1820 - | 1st husband Alexander GRANT is killed |
| 1827 | 18 April - Margaret marries2nd husband Alexander PHIMESTER |
| 1841 Census | 1841 - Civil parish Dyke |
| 1851 Census | ||||||||
| Piece: SCT1851/133 Place: Dyke -Morayshire Enumeration
District: 4 Civil Parish: Dyke Ecclesiastical Parish, Village or Island: Dyke Folio: 111 Page: 22 Schedule: 88 Address: - |
||||||||
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | |
| FIMISTER | Margaret | Wife | M | F | 52 | Mason's Wife | Inverness-shire - - | |
| GRANT | William | Son | - | M | 30 | Body Servant | Ireland - - | |
| FIMISTER | Margaret | Dau | F | 19 | House Servant | Morayshire - Dyke | ||
| FIMISTER | John | Son | M | 16 | Scholar | Morayshire - Dyke | ||
| Husband is lodging in Glasgow, Alex Femister. 56. Occ.Stonemason. b.Dike, Moray. | ||||||||
| 1881 Census | ||||||||
| Edinburgh, Leith North, Bellfield | ||||||||
| Ramsay | Ian | Head | F | 58 | Annuitant | Edinburgh | ||
| FIMISTER | Margaret | Visitor | Wid | M | 82 | Annuitant | Inverness | |
| 1884 | Dies at Edinburgh, 21st Dec. |
![]() |
|
|
|
|