| Notes |
| Mary BALL c:1764 - 25 Sep 1841 |
| 1764 | Mary born around this time |
| 1788 | Mary marries John CHARLES - 4 Sept 1788 | Abbots Bromley, Stafford, England |
| 1788 | Son Sidney born - Chr 9 Nov 1788 | Abbots Bromley, Stafford, England |
| 1791 | Daughter Maria born - Chr 19 Jun 1791 | Abbots Bromley, Stafford, England |
| 1793 | Daughter Sarah born - Chr 9 Jun 1793 | Abbots Bromley, Stafford, England |
| 1795 | Daughter Jane born - Chr 11 Oct 1795 | Abbots Bromley, Stafford, England |
| 1798 | Daughter Mary born - Chr 28 May 1798 | Abbots Bromley, Stafford, England |
| 1801 | Daughter Ann born - Chr 12 Jul 1801 | Abbots Bromley, Stafford, England |
| 1804 | Son Isaac born - Chr 16 Feb 1804 | Abbots Bromley, Stafford, England |
| 1807 | Son Thomas born - Chr 5 Apr 1807 | Abbots Bromley, Stafford, England |
| 1835 | 14 April - Husband John dies Bromley Park |
| 1841 | Census |
![]() |
Mary CHARLES | 77 | Ind (Independant) | y |
| George DEAKIN | 15 | ML (Manual Labourer) | y | |||
| 1841 | 25th September Mary dies at Bromley Wood aged 77yrs |
![]() |