| Adams, Joyce Edith | |
| Alcock, Jane | |
| Angus, Janet |

| Ball, Mary | ( 30 Sept 1841 ) | |||
| Barbour, Margaret | ( 9 Oct 1895 - 31 Dec 1981) | |||
| Barbour, Thomas | (died before 1885) | |||
| Barbour, William | ( c: 1860 ) | |||
| -children | Barbour, Kate | ( c:1886 - ) | ||
| Barbour, Thomas | (c:1888 - ) | |||
| Barbour, William | ( c:1860 - ) | |||
![]() |
Bell ?, Mary | |||
| Birch, Sarah | ||||
![]() |
Brown, Elizabeth | ( 18 Jun 1806 - d. after 186 ) | ||
| Brown, John | ||||
| -children | Brown, John | (11 Apr 1803 - ) | ||
| Brown, Mary | (19 Jul 1801 - ) | |||
| Brown, Sarah | (2 Jan 1805 - ) | |||
| Brown, Robert | (9 Apr 1808 - ) | |||
![]() |
Buchanan, Eliza Jane | |||
| Buxton, Mary ? | ||||

| Chamberlain, Jane | ||||
![]() |
Charles, Elizabeth | ( - 1 Mar 1929 ) | ||
| Charles, Isaac | ( 16 Feb 1804 - 1851/1861 ) | |||
| -children | Charles, Eliza | (9 Sep 1833 - ) | ||
| Charles, Thomas | (8 Sep 1834 - 1 Mar 1924) | |||
| Charles, Isaac | (13 Aug 1838 -) | |||
| Charles, Joseph | ||||
| Charles, John | ( 29 Mar 1760 - 14 Apr 1835 ) | |||
![]() |
Clark, Helen | ( before 1918) | ||

| Deaville, Joseph | ||||
| Deaville, John | (25 Dec 1790 - ) | |||
| Deaville, Joseph | (30 Jun 1793 - ) | |||
| Deaville, Benjamin | (25 Dec 1796 - ) | |||
| Deaville, Ann | (9 Jun 1799 - ) | |||
| Deaville, William | (4 Sep 1803 - ) | |||
![]() |
Deaville, Hannah | ( c:1783 - 10 Sept 1837 ) | ||

| Gerrie, Minnie Ada | ||||
![]() |
Gilgan, Cathleen | ( c:1863 - before 1981 ) | ||
![]() |
Gilgan, Thomas | |||
![]() |
Grant, Alexander | |||
| Grant, Francis | ||||
| Grant, Jane | ( 1821 - ) | |||
![]() |
Grant, Jessie | ( 27 Jul 1842 - 1926 ) | ||
![]() |
Grant, William | ( c:1816 - 6 Feb 1889 ) | ||
| -children | Grant, Francis Robert | ( 12 Oct 1856 - ) | ||
| Grant, William | ||||


| Innes, Lorraine Arlene |

| Jackson, Elizabeth | (c:1758 - 12 Jan 1830 ) | |
| Jones, Elizabeth Mary | ( - before 1881 ) | |
| Jones, William | ( - 1881/1900 ) |

![]() |
Kerrigan, Giles |

| Main, Harold William | ||||
| Marslin, Tracey Ann | ||||
| Mayor, Lisa | ||||
| McConnachie, Alexander | (17 Mar 1767 - 23 May 1855) | |||
| -children | McConnachie, George | (18 Feb 1787 - 14 Mar 1878) | ||
| McConnachie, Annie | ( 31 Mar 1816 - Oct 1842/1847 ) | |||
| McConnachie, Charles | (8 May 1785 - 1841?) | |||
| -children | McConnachie, James | 1813 | ||
| McConnachie, Helen | ( 3 Feb 1818 - ) | |||
| McConnachie, Charles | 1821 | |||
| McConnachie, John | 1823 | |||
| McConnachie, Alex | 1824 | |||
| McConnachie, Jean | 1833 | |||
| McConnachie, James | ||||
| McConnachie, James | (15 Feb 1742 - ) | |||
| -children | McConnachie, John | (15 Feb 1765 - 1850) | ||
| McConnachie, Ann | (1770 - ) | |||
| McConnachie, Peter | (5 Apr 1771 - 1 Sep 1846) | |||
![]() |
McDonald, Elizabeth | |||
| McFarlane, Bruce | ||||
| McKenzie, Margaret | (1740 - 1778) | |||
![]() |
McPherson, Janet | ( 1792 - 2 Feb 1856 ) | ||
| McPherson, John | ( - before 1856) | |||
| -children | McPherson, Helen | (Aug 1795) | ||
| Murray, Elizabeth | ||||

| Newbold, Elizabeth | ( 8 Dec 1799 - after 1863 ) | |||
| Newbold, James | ||||
| -children | Newbold, Mary | ( 22 Oct 1797 - ) | ||
| Newbold, Charlotte | ( 4 Jul 1802 - ) | |||

| Oates, Margaret | |
| Orme, Joseph |

| Plummer, Pauline Frances |

![]() |
Ro(d)gers, Henry | ( c:1809 - ) | ||
| -children | Ro(d)gers, Elizabeth | ( 9 Jul 1837 - ) | ||
![]() |
Ro(d)gers, Henry | ( 31 Mar 1840 - 1881/1903 ) | ||
| -children | Ro(d)gers, Henry | ( 1870 - ) | ||
| Ro(d)gers, George William | ( 1871 - ) | |||
| Ro(d)gers, Ernest | ( 1874 - ) | |||
| Ro(d)gers, Jessie E. | ( 1872 - ) | |||
| Ro(d)gers, Joseph | ( 1875 - ) | |||
| Ro(d)gers, Edith Elizabeth | ||||
| Ro(d)gers, Annie L. | ( 1879 - ) | |||
| Ro(d)gers, Charlie | ( 1880 - ) | |||
| Ro(d)gers, Vernon | ( 1877 - ) | |||
![]() |
Rogers, Elizabeth Ellen | ( 10 Dec 1876 - 15 Apr 1968 ) | ||
| Ross, Ann | ||||

![]() |
Smith, Catherine White | |||
![]() |
Smith, James | ( c:1860 - 16 Feb 1918 ) | ||
| -children | Smith, Mary | |||
| Smith, Robina | ||||
| Smith, Agnes | ||||
![]() |
Smith, James | ( c:1831 - before 1918 ) | ||
![]() |
Smith, Peter Clark | ( 10 Jun 1895 - 16 Mar 1964 ) | ||
| -children | Smith, Una | |||
| Smith, Betty | ||||
| Smith, Peter | ||||
![]() |
Stewart, Margaret | |||

| Taylor, Mabel | ||
| Teat, Joanne Liliyan | ||
| Teat, Thomas | ||
| Tracey, Victor Maurice | ||
| -children | Tracey, Warwick | |
| Tracey, Maureen | ||
| Tracey, Peter | ||

| Ward, Sarah | ||||
| Watkins, Edward William | ||||
| Watkins, Joyce | ||||
![]() |
White, Agnes Blair | ( 25 Mar 1857 - 28 Jan 1912 ) | ||
![]() |
White, Agnes | ( C:1823 - 1881/1912 ) | ||
![]() |
White, Robert | |||
![]() |
Williams, Elizabeth Jane | ( 23 Aug 1856 - 5 Nov 1948 ) | ||
![]() |
Williams, Evan | |||
![]() |
Williams, Evan Thomas | ( - Sep 1865) | ||
| -children | Williams, Evangeline Charles | (Aug 1858 - 19 Mar 1943 ) | ||

| ?, Myra | |
| ?, Natalie | |
![]() |
?, Jane |
|
|