50 |
||||||||||||
![]() |
b | |||||||||||
| m | ||||||||||||
| d | ||||||||||||
![]() |
b | |||||||||||
| m | 51 |
|||||||||||
| b | ||||||||||||
| d | ||||||||||||
| d | ||||||||||||
![]() |
b | |||||||||||
| m | 52 |
|||||||||||
![]() |
b | |||||||||||
![]() |
d | |||||||||||
| m | ||||||||||||
![]() |
b | d | ||||||||||
| d | ||||||||||||
| Agnes Blair WHITE | 53 |
|||||||||||
| b | 25 Mar 1857 © | b | ||||||||||
| Glasgow, Scotland | ||||||||||||
| m | 31 Dec 1879 © | d | ||||||||||
| Glasgow, Scotland | ||||||||||||
| d | 28 Jan 1912 © | |||||||||||
| Glasgow, Scotland | 54 |
|||||||||||
![]() |
b | |||||||||||
![]() |
||||||||||||
| m | ||||||||||||
![]() |
Robert WHITE | |||||||||||
![]() |
b | d | ||||||||||
| m | ||||||||||||
![]() |
Agnes WHITE | 55 |
||||||||||
| b | c:1823 | d | b | |||||||||
| Glasgow, Scotland | ||||||||||||
| d | 1881 - 1912 | d | ||||||||||
| Glasgow, Scotland | ||||||||||||
![]() |
56 |
|||||||||||
![]() |
b | |||||||||||
![]() |
m | |||||||||||
| Elizabeth McDONALD | ||||||||||||
| b | d | |||||||||||
| d | ||||||||||||
| | |
57 |
|||||||||||
| b | ||||||||||||
| d | ||||||||||||