| Notes |
| William GRANT c:1816 - 6 FEB 1889 |
| data | place born | age | year born | |
| unsure | 1841 census | Banffshire | 25 | 1816 |
| possible | 1851 census | Ireland | 30 | 1821 |
| This is correct person | 1861 census | Dublin | 47 | 1814 |
| unsure | 1871 census | |||
| This is correct person | 1881 census | Strathspey X | 64 | 1817 |
| This is correct person | 1883 poor law | Belfast | 73 | 1810 |
| This is correct person | 1889 death | 76 | 1813 | |
Alexander GRANT marries Ann STUART
21 OCT 1819 Cromdale And Inverallan And Advie, Inverness, Scotland
Family Search M110934
| After his father Alexander died, William joined the army and served in India but returned to england wounded, powder shot in his eyes. Later he was discharged from the army. |
| c:1836 - 1840 | was in Glenrinnes |
| 1841 | census 1841 wife living at Upper Belandy, Glenrinnes (not William) GRANT Allan 1781 age 60 Farmer Banffshire, Scotland GRANT Isabel 1801 age 40 Banffshire, Scotland GRANT William 1816 age 25 Ag Lab Banffshire, Scotland GRANT Elspet 1826 age 15 Ag Lab Banffshire, Scotland GRANT John 1826 age 15 Ag Lab Scotland CARMERON Charles 1831 age 10 Ag Lab Banffshire, Scotland INNIS William 1831 age 10 Scotland *1841 Scotland census GRANT Harriot 1785 age 56 Occupier A Farm Banffshire, Scotland GRANT Elizabeth 1791 age 50 Banffshire, Scotland GRANT Charlott 1806 age 35 Banffshire, Scotland GRANT Grace 1811 age 30 Banffshire, Scotland GRANT William 1816 age 25 Ag Lab Banffshire, Scotland McDONALD 1831 age 10 Ag Lab Banffshire, Scotland |
| c:1841-42 | married Annie McCONNACHIE, Mortlach, Banffshire. |
| Early 1842 | Wife and Mother-in-law move to Glen of New Mill, Keith |
| July 1842 | 27 July 1842 - William's daughter Jessie GRANT was born |
| Oct :1842 | October, Wife Annie died possibly due to birth complications. |
| c:1851 | Census - Daughter Jessie & mother-in-law living Glen of New Mill |
| 1851 | Census lists William possibly at Boharm - Windyhillocks lodging with ( Peter GRANT - born Grantown ) an uncle? *1851 Scotland census |
do not think that this is the correct person. |
| 1852 | 17 June 1852 married Jane GRANT | ![]() |
| 1856 | 27 Oct 1856 Son Francis Robert Wynne Williams GRANT born |
![]() |
| 1861 | census 1861 living at Grantown | ![]() |
| 1866 | Daughter Jessie moves to England |
| 1871 | census Scotland census Registration district: St Nicholas Civil parish: Aberdeen St Nicholas County: Aberdeenshire Address: 7 Bruce's Court GRANT Jane wife 1823 age 38 Bottler Cromarty, Rossshire GRANT Francis son 1857 age 14 Lab Owring Works Grandron Crom??, Massshire believed to be (Grantown, Cromdale, Morayshire) EDIT** Two possibilities for William GRANT (Dundee – Angus) GRANT William Prisoner 1816 age 55 Mason Dundee, Forfar S (Kinloss – Moray) GRANT William Servant 1813 age 58 Farm Serv Knockando, Morayshire |
| 1872-1878 | Living in Dundee |
| 1877 | October - Son Francis enters Police in Glasgow and is living at 6 Burrels? Lane |
| 1889 | 6 Feb 1889 died in Glasgow before his wife Jane | ![]() |
|
|
|
|